BESS / Inverter
WBMS-SWLT-ESS-8S-100A
Parallel Stackable Platform for 12V/24V Inverter Batteries
- 12V/24V
- Nominal voltage
- 100A/150A
- Continuous current
- 8S LFP / 7S NMC
- Cell configuration
- 60Ah-150Ah
- Battery capacity

Full specifications
| Typical nominal pack voltage | 12V/24V |
|---|---|
| Variants | 100A and 125A |
| Battery capacity range | 60Ah-150Ah |
| Continuous current rating | 100A/150A |
| Balancing current | ~150mA |
| Max cell configuration | 8S LFP / 7S NMC |
|---|---|
| Architecture | High Side MOSFETs and Low Side Shunt |
| Application | BESS |
|---|---|
| Other applications | Inverter |
| Communications | Non Isolated CAN, BLE, RS485 |
|---|---|
| Data storage | EEPROM |
| Dimensions (L × W × H) | — |
|---|---|
| Operating temperature | -40°C to 85°C |
| Safety/protection features | SF: COV, CUV, OCD-L1, OCD-L2, OCC-L1, OCC-L2, OTD, OTC, UTD, UTC, SCD PF: SCDL, OCDL, Cell Open Wire, MOSFET Failure |
|---|---|
| Certification/compliance | — |
Integrate this system.
Share the operating envelope: voltage, current, packaging, communication, certification and volume, and our applications team will respond with an integration path.
