BESS / Inverter / Telecom
WBMS-SWLT-ESS-16S-100A/150A
Parallel Stackable Platform for 48V Inverter and Telecom Batteries
- 51V/60V
- Nominal voltage
- 100A/150A
- Continuous current
- 16S LFP / 16S NMC
- Cell configuration
- 100Ah-150Ah
- Battery capacity

Full specifications
| Typical nominal pack voltage | 51V/60V |
|---|---|
| Variants | 100A and 150A |
| Battery capacity range | 100Ah-150Ah |
| Continuous current rating | 100A/150A |
| Balancing current | ~150mA |
| Max cell configuration | 16S LFP / 16S NMC |
|---|---|
| Architecture | High Side MOSFETs and Low Side Shunt |
| Application | BESS |
|---|---|
| Other applications | Inverter / Telecom |
| Communications | Non Isolated CAN, BLE, RS485 |
|---|---|
| Data storage | micro SD Card/EEPROM |
| Dimensions (L × W × H) | — |
|---|---|
| Operating temperature | -40°C to 85°C |
| Safety/protection features | SF: COV, CUV, OCD-L1, OCD-L2, OCC-L1, OCC-L2, OTD, OTC, UTD, UTC, SCD PF: SCDL, OCDL, Cell Open Wire, MOSFET Failure |
|---|---|
| Certification/compliance | IEC61000 |
Integrate this system.
Share the operating envelope: voltage, current, packaging, communication, certification and volume, and our applications team will respond with an integration path.
